Loomis 65cm Wide Modular Unit Atlantic Faux Leather Standard Feet With Socket
- Brand: Dynamic
- Availability: In Stock
- Product Code: NSS05282
Our Price: £1,322.00
Price (inc VAT): £1,322.00
Bulk Discount: N/A
• Flexible modern seating system • Simple push-lock connectors stop units drifting • Units can be moved to various configurations • Seams double stitched for strength and neatness • Hardwood frame from sustainable source • Reflex memory foams • HD webbing suspension
product info | |
Adjustable Headrest (y Or N) | N |
Adjustable Lumbar Support (y Or N) | N |
Arm Height (mm) | n/a |
Arm Width (mm) | n/a |
Arms Included (y Or N) | N |
Arms Removable (y Or N) | N |
Arms Type (if Included) | n/a |
Assembly Video Link | N/A |
Back Height (mm) | 740 |
Back Type | Fixed |
Back Width (mm) | 650 |
Barcode | 5056178187765 |
Brand | Active Office |
Colour Or Finish | Atlantic |
Crib 5 | No |
Delivery Days | 28 |
Delivery Type | Delivery |
Depth Of Box (mm) | 880 |
Dynamic Code | LOOMMATLSF1SCKT |
Fabric | Ultima |
Fabric And Foam Guarantee (years) | 5 |
Flat Packed Or Assembled | Assembled |
Folding Armrest (y Or N) | N |
Good, Better, Best | Best |
Gross Weight Of Box (kg) | 20 |
Headrest Type | n/a |
Height Adjustable Back (y Or N) | N |
Height Of Box (mm) | 750 |
Install (7 - 10 Day) | N/A |
Integral Lumbar Support (y Or N) | N |
Is This A Bespoke Fabric Product? | Yes |
Material | Faux Leather |
Maximum Weight Capacity (kg) | 158 |
Mech: Anti-shock (y Or N) | N |
Mech: Auto Tilt Tensioner (y Or N) | N |
Mech: Gas Height Adjustment (y Or N) | N |
Mech: Independent Seat & Back (y Or N) | N |
Mech: Infinite Lock Mechanism (y Or N) | N |
Mech: Knee Tilt (y Or N) | N |
Mech: Lock Tilt Motion (y Or N) | N |
Mech: Permanent Contact Backrest (y Or N) | N |
Mech: Seat Angle Adjustment (y Or N) | N |
Mech: Seat Depth Adjustment (y Or N) | N |
Mech: Seat Slide (y Or N) | N |
Mech: Synchro Tilt (y Or N) | N |
Mech: Tilt Tension Adjustment (y Or N) | N |
Mechanical Guarantee (years) | 5 |
Overall Depth (mm) | 870 |
Overall Height (mm) | 740 |
Overall Width (mm) | 650 |
Phase | 15 |
Product Weight (kg) | 16 |
Recommended Usage (hours) | 8 |
Seat Depth (mm) | 550 |
Seat Height (mm) | 360 |
Seat Width (mm) | 650 |
Stackable (y Or N) | N |
Width Of Box (mm) | 660 |
Customers Who Viewed This Item Also Viewed
This Months Special offers! All prices Ex VAT with